Description
Card holder in smooth Box calfskin leather.Pentagonal patch in leather with debossed silver GIVENCHY signature on the front.One zippered pocket with leather zipper pull.One flat pocket and four card slots.Lambskin leather lining.
by Fmeaddons
$ 120.00 $ 48.00
Card holder in smooth Box calfskin leather.Pentagonal patch in leather with debossed silver GIVENCHY signature on the front.One zippered pocket with leather zipper pull.One flat pocket and four card slots.Lambskin leather lining….
In stock
Card holder in smooth Box calfskin leather.Pentagonal patch in leather with debossed silver GIVENCHY signature on the front.One zippered pocket with leather zipper pull.One flat pocket and four card slots.Lambskin leather lining.
You must be logged in to post a review.
Givenchy Size | United States |
---|---|
44 | 34 |
46 | 36 |
48 | 38 |
50 | 40 |
52 | 42 |
54 | 44 |
56 | 46 |
Givenchy Size | United States |
---|---|
XS | XS |
S | S |
M | M |
L | L |
XL | XL |
XXL | XXL |
3XL | 3XL |
4XL |
Givenchy Size | United States |
---|---|
XS | XS |
S | S |
M | M |
L | L |
XL | XL |
XXL | XXL |
Givenchy Size | United States |
---|---|
26 | 26 |
27 | 27 |
28 | 28 |
29 | 29 |
30 | 30 |
31 | 31 |
32 | 32 |
33 | 33 |
34 | 34 |
35 | 35 |
36 | 36 |
37 | 37 |
38 | 38 |
Givenchy Size | United States |
---|---|
37 | 14.5 |
38 | 15 |
39 | 15.5 |
40 | 16 |
41 | 16.5 |
42 | 17 |
43 | 17.5 |
44 | 18 |
Givenchy Size | United States |
---|---|
39 | 6 |
39.5 | 6.5 |
40 | 7 |
40.5 | 7.5 |
41 | 8 |
41.5 | 8.5 |
42 | 9 |
42.5 | 9.5 |
43 | 10 |
43.5 | 10.5 |
44 | 11 |
44.5 | 11.5 |
45 | 12 |
45.5 | 12.5 |
46 | 13 |
Givenchy Size | United States |
---|---|
50 | 5 1/4 |
52 | 6 |
54 | 6 3/4 |
56 | 7 1/2 |
58 | 8 1/4 |
60 | 9 |
62 | 10 |
Givenchy Size | United Statesv |
---|---|
1 | 45 cm / 17,7 inches |
2 | 48 cm / 18,8 inches |
Givenchy Size | United States |
---|---|
XS | XS |
S | S |
M | M |
L | L |
XL | XL |
Givenchy Size | United States |
---|---|
XS | XS |
S | S |
M | M |
L | L |
XXL | XXL |
Givenchy Size | United States |
---|---|
34 | 2 |
36 | 4 |
38 | 6 |
40 | 8 |
42 | 10 |
44 | 12 |
Givenchy Size | 38 | 40 | 42 | 44 |
---|---|---|---|---|
United States | 6 | 8 | 10 | 12 |
Givenchy Size | United States |
---|---|
35 | 5 |
35.5 | 5.5 |
36 | 6 |
36.5 | 6.5 |
37 | 7 |
37.5 | 7.5 |
38 | 8 |
38.5 | 8.5 |
39 | 9 |
39.5 | 9 |
40 | 10 |
40.5 | 10.5 |
41 | 11 |
41.5 | 11.5 |
42 | 12 |
Size | BOOT LENGTH | BOOT HEIGHT | BOOT CIRCUMFERENCE | BOOT WIDTH |
---|---|---|---|---|
35 | 19.58 | 43.8 | 38.5 | 7.8 |
35.5 | 19.91 | 43.8 | 39.5 | 7.85 |
36 | 20.24 | 44.75 | 39.5 | 7.9 |
36.5 | 20.57 | 45.7 | 40.5 | 7.95 |
37 | 20.9 | 45.7 | 40.5 | 8 |
37.5 | 21.23 | 46.65 | 41.5 | 8.05 |
38 | 21.56 | 46.65 | 41.5 | 8.1 |
38.5 | 21.89 | 47.6 | 42.5 | 8.15 |
39 | 22.22 | 47.6 | 42.5 | 8.2 |
39.5 | 22.55 | 48.55 | 43.5 | 8.25 |
40 | 22.88 | 48.55 | 43.5 | 8.3 |
40.5 | 23.21 | 49.5 | 44.5 | 8.35 |
41 | 23.5 | 49.5 | 44.5 | 8.4 |
41.5 | 23.87 | 50.45 | 45.5 | 8.45 |
42 | 24.2 | 50.45 | 45.5 | 8.5 |
42.5 | 24.88 | 51.4 | 46.5 | 8.55 |
43 | 25.23 | 51.4 | 46.5 | 8.6 |
43.5 | 25.58 | 52.35 | 47.5 | 8.65 |
44 | 25.94 | 52.35 | 47.5 | 8.7 |
Givenchy Size | United States |
---|---|
50 | 5 1/4 |
52 | 6 |
54 | 6 3/4 |
56 | 7 1/2 |
58 | 8 1/4 |
60 | 9 |
62 | 10 |
Givenchy Size | United Statesv |
---|---|
1 | 45 cm / 17,7 inches |
2 | 48 cm / 18,8 inches |
Reviews
There are no reviews yet.